| 1 | [main] |
|---|
| 2 | states = TX,TN |
|---|
| 3 | watchers = 14 |
|---|
| 4 | history=100 |
|---|
| 5 | |
|---|
| 6 | [smtp] |
|---|
| 7 | host = mail.example.com |
|---|
| 8 | port = 25 |
|---|
| 9 | from = stormsiren@example.com |
|---|
| 10 | #user = test_user |
|---|
| 11 | #password = test_pass |
|---|
| 12 | |
|---|
| 13 | [jabber] |
|---|
| 14 | host = www.example.com |
|---|
| 15 | port = 5223 |
|---|
| 16 | user = weatherbot |
|---|
| 17 | password = ********** |
|---|
| 18 | |
|---|
| 19 | [media] |
|---|
| 20 | player = mplayer |
|---|
| 21 | forecast = alert.wav |
|---|
| 22 | statement = icemag.wav |
|---|
| 23 | advisory = lightmag.wav |
|---|
| 24 | watch = onscreen.wav |
|---|
| 25 | warning = spinout.wav |
|---|
| 26 | |
|---|
| 27 | [execution] |
|---|
| 28 | forecast = /home/cfreeze/bin/weather/forecast.sh |
|---|
| 29 | statement = /home/cfreeze/bin/weather/statement.sh |
|---|
| 30 | advisory = /home/cfreeze/bin/weather/advisory.sh |
|---|
| 31 | watch = /home/cfreeze/bin/weather/watch.sh |
|---|
| 32 | warning = /home/cfreeze/bin/weather/warning.sh |
|---|
| 33 | |
|---|
| 34 | [14] |
|---|
| 35 | device = mythtv |
|---|
| 36 | to = 192.168.9.240:6948 |
|---|
| 37 | wait_time = 5 |
|---|
| 38 | alert = forecast,statement,advisory,watch,warning |
|---|
| 39 | areas = Rockwall,TX:Collin,TX:Dallas,TX:Kaufman,TX:Hunt,TX:McMinnville,TN:Warren,TN:Cannon,TN:Coffee,TN:Grundy,TN:Sequatchie,TN:Van Buren,TN:White,TN:Dekalb,TN:Galveston,TX |
|---|
| 40 | |
|---|
| 41 | [2] |
|---|
| 42 | device = mythtv |
|---|
| 43 | to = 192.168.9.241:6948 |
|---|
| 44 | wait_time = 10 |
|---|
| 45 | alert = advisory |
|---|
| 46 | areas = Rockwall,TX:McMinnville,TN:Warren,TN |
|---|
| 47 | |
|---|
| 48 | [3] |
|---|
| 49 | device = mythtv |
|---|
| 50 | to = 192.168.2.41:6948 |
|---|
| 51 | wait_time = 10 |
|---|
| 52 | alert = watch,warning |
|---|
| 53 | areas = Rockwall,TX:Collin,TX:Dallas,TX:Kaufman,TX:Hunt,TX:McMinnville,TN:Warren,TN:Cannon,TN:Coffee,TN:Grundy,TN:Sequatchie,TN:Van Buren,TN:White,TN:Dekalb,TN |
|---|
| 54 | |
|---|
| 55 | [4] |
|---|
| 56 | device = email |
|---|
| 57 | to = cfreeze@example.com |
|---|
| 58 | alert = forecast,statement,advisory |
|---|
| 59 | areas = Rockwall,TX:McMinnville,TN:Warren,TN |
|---|
| 60 | |
|---|
| 61 | [5] |
|---|
| 62 | device = email |
|---|
| 63 | to = cfreeze@example.com |
|---|
| 64 | alert = watch,warning |
|---|
| 65 | areas = Rockwall,TX:Collin,TX:Dallas,TX:Kaufman,TX:Hunt,TX:McMinnville,TN:Warren,TN:Cannon,TN:Coffee,TN:Grundy,TN:Sequatchie,TN:Van Buren,TN:White,TN:Dekalb,TN |
|---|
| 66 | |
|---|
| 67 | [6] |
|---|
| 68 | device = email |
|---|
| 69 | to = chris.freeze@example.com |
|---|
| 70 | alert = forecast,statement,advisory |
|---|
| 71 | areas = Rockwall,TX:McMinnville,TN:Warren,TN |
|---|
| 72 | |
|---|
| 73 | [7] |
|---|
| 74 | device = email |
|---|
| 75 | to = chris.freeze@example.com |
|---|
| 76 | alert = watch,warning |
|---|
| 77 | areas = Rockwall,TX:Collin,TX:Dallas,TX:Kaufman,TX:Hunt,TX:McMinnville,TN:Warren,TN:Cannon,TN:Coffee,TN:Grundy,TN:Sequatchie,TN:Van Buren,TN:White,TN:Dekalb,TN |
|---|
| 78 | |
|---|
| 79 | [8] |
|---|
| 80 | device = email |
|---|
| 81 | to = rfreeze@example.com |
|---|
| 82 | alert = forecast,statement,advisory |
|---|
| 83 | areas = Rockwall,TX:McMinnville,TN:Warren,TN |
|---|
| 84 | |
|---|
| 85 | [9] |
|---|
| 86 | device = email |
|---|
| 87 | to = rfreeze@example.com |
|---|
| 88 | alert = watch,warning |
|---|
| 89 | areas = Rockwall,TX:Collin,TX:Dallas,TX:Kaufman,TX:Hunt,TX:McMinnville,TN:Warren,TN:Cannon,TN:Coffee,TN:Grundy,TN:Sequatchie,TN:Van Buren,TN:White,TN:Dekalb,TN |
|---|
| 90 | |
|---|
| 91 | [10] |
|---|
| 92 | device = email |
|---|
| 93 | to = lbfreeze@example.com |
|---|
| 94 | alert = forecast,statement,advisory |
|---|
| 95 | areas = McMinnville,TN:Warren,TN |
|---|
| 96 | |
|---|
| 97 | [11] |
|---|
| 98 | device = email |
|---|
| 99 | to = lbfreeze@example.com |
|---|
| 100 | alert = watch,warning |
|---|
| 101 | areas = McMinnville,TN:Warren,TN:Cannon,TN:Coffee,TN:Grundy,TN:Sequatchie,TN:Van Buren,TN:White,TN:Dekalb,TN |
|---|
| 102 | |
|---|
| 103 | [12] |
|---|
| 104 | device = jabber |
|---|
| 105 | to = cfreeze@jabber.example.com |
|---|
| 106 | alert = forecast,statement,advisory,watch,warning |
|---|
| 107 | areas = Rockwall,TX:Collin,TX:Dallas,TX:Kaufman,TX:Hunt,TX:McMinnville,TN:Warren,TN:Cannon,TN:Coffee,TN:Grundy,TN:Sequatchie,TN:Van Buren,TN:White,TN:Dekalb,TN |
|---|
| 108 | |
|---|
| 109 | [13] |
|---|
| 110 | device = media |
|---|
| 111 | alert = watch,warning |
|---|
| 112 | areas = Rockwall,TX:Warren,TN |
|---|
| 113 | |
|---|
| 114 | [14] |
|---|
| 115 | device = execution |
|---|
| 116 | #alert = watch,warning |
|---|
| 117 | alert = forecast,statement,advisory,watch,warning |
|---|
| 118 | #areas = Rockwall,TX:Warren,TN |
|---|
| 119 | areas = Rockwall,TX:Collin,TX:Dallas,TX:Kaufman,TX:Hunt,TX:McMinnville,TN:Warren,TN:Cannon,TN:Coffee,TN:Grundy,TN:Sequatchie,TN:Van Buren,TN:White,TN:Dekalb,TN:Galveston,TX |
|---|