| 1 | #!/usr/bin/env python |
|---|
| 2 | |
|---|
| 3 | """ |
|---|
| 4 | StormSiren |
|---|
| 5 | Copyright (C) 2008 Chris Freeze <cfreeze/cfreeze_com\> |
|---|
| 6 | |
|---|
| 7 | Redistribution and use in source and binary forms, with or without |
|---|
| 8 | modification, are permitted provided that the following conditions |
|---|
| 9 | are met: |
|---|
| 10 | |
|---|
| 11 | 1. Redistributions of source code must retain the above copyright |
|---|
| 12 | notice, this list of conditions and the following disclaimer. |
|---|
| 13 | 2. Redistributions in binary form must reproduce the above copyright |
|---|
| 14 | notice, this list of conditions and the following disclaimer in the |
|---|
| 15 | documentation and/or other materials provided with the distribution. |
|---|
| 16 | |
|---|
| 17 | THIS SOFTWARE IS PROVIDED BY THE AUTHOR ``AS IS'' AND ANY EXPRESS OR |
|---|
| 18 | IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES |
|---|
| 19 | OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE DISCLAIMED. |
|---|
| 20 | IN NO EVENT SHALL THE AUTHOR BE LIABLE FOR ANY DIRECT, INDIRECT, |
|---|
| 21 | INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT |
|---|
| 22 | NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, |
|---|
| 23 | DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY |
|---|
| 24 | THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT |
|---|
| 25 | (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF |
|---|
| 26 | THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE. |
|---|
| 27 | """ |
|---|
| 28 | |
|---|
| 29 | """ |
|---|
| 30 | This is StormSiren a program inspired by the StormSiren application |
|---|
| 31 | written by Roy McManus <slorf/users_sourceforge_net>. Much like the |
|---|
| 32 | original StormSiren written by Roy McManus <slorf/users_sourceforge_net>, |
|---|
| 33 | this program is a simple script capable of scanning and providing |
|---|
| 34 | notifications of weather bulletins issued by the National |
|---|
| 35 | Weather Service. StormSiren supports a wide range of paging devices |
|---|
| 36 | and filtering of alert types per alert device. While inspired by |
|---|
| 37 | StormSiren, StormSiren is a complete rewrite that is capable of using |
|---|
| 38 | the new CAP/XML feeds provided at http://www.weather.gov/alerts/. |
|---|
| 39 | |
|---|
| 40 | For more information there is see the README.TXT file located in the root |
|---|
| 41 | of this directory. |
|---|
| 42 | """ |
|---|