<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cfreeze.com</title>
	<atom:link href="http://www.cfreeze.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfreeze.com</link>
	<description>Learning more about life and becoming a better person</description>
	<lastBuildDate>Sun, 06 Feb 2011 03:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Finding a few generic algorithms..</title>
		<link>http://www.cfreeze.com/2011/01/21/finding-a-few-generic-algorithms/</link>
		<comments>http://www.cfreeze.com/2011/01/21/finding-a-few-generic-algorithms/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 04:03:39 +0000</pubDate>
		<dc:creator>cfreeze</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">http://www.cfreeze.com/?p=374</guid>
		<description><![CDATA[<img src="/wp-content/uploads/icons//csharp.png" width="64" height="64" alt="" title="C#" /><br/><p>Late today, I found an interesting site that had a few Generic C# algorithms. One of those algorithms was a simple implementation of a Convex Hull. The implementation was tightly integrated into a single class with even a small test case. I changed the interface a bit to use a set of generic lists and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfreeze.com/2011/01/21/finding-a-few-generic-algorithms/">Finding a few generic algorithms..</a></span>]]></description>
		<wfw:commentRss>http://www.cfreeze.com/2011/01/21/finding-a-few-generic-algorithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LRU Cache in C#</title>
		<link>http://www.cfreeze.com/2011/01/19/lru-cache-in-csharp/</link>
		<comments>http://www.cfreeze.com/2011/01/19/lru-cache-in-csharp/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 04:51:02 +0000</pubDate>
		<dc:creator>cfreeze</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[My Code]]></category>

		<guid isPermaLink="false">http://www.cfreeze.com/?p=367</guid>
		<description><![CDATA[<img src="/wp-content/uploads/icons//csharp.png" width="64" height="64" alt="" title="C#" /><img src="/wp-content/uploads/icons//my_code.jpg" width="64" height="64" alt="" title="My Code" /><br/><p>So far its been a fast paced week going by. I thought I might need a generic Least Recently Used (LRU) cache implementation to solve a problem. While I was on travel and had some down time, I went ahead and threw together a quick implementation that uses the traditional linked list / map approach. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfreeze.com/2011/01/19/lru-cache-in-csharp/">LRU Cache in C#</a></span>]]></description>
		<wfw:commentRss>http://www.cfreeze.com/2011/01/19/lru-cache-in-csharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zarafa batch scanning spam</title>
		<link>http://www.cfreeze.com/2011/01/10/zarafa-batch-scanning-spam/</link>
		<comments>http://www.cfreeze.com/2011/01/10/zarafa-batch-scanning-spam/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:07:38 +0000</pubDate>
		<dc:creator>cfreeze</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[My Code]]></category>
		<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://www.cfreeze.com/?p=235</guid>
		<description><![CDATA[<img src="/wp-content/uploads/icons//my_code.jpg" width="64" height="64" alt="" title="My Code" /><img src="/wp-content/uploads/icons//perl-logo.jpg" width="64" height="58" alt="" title="Perl" /><br/><p>Recently I made the switch from Scalix to Zarafa for our email system. In making the transition, I found this post on how someone integrated Spamassassin with a public based ham/spam folder setup. This seems to be the most common setup currently based on various Zarafa forums postings. While this provided a quick solution during <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfreeze.com/2011/01/10/zarafa-batch-scanning-spam/">Zarafa batch scanning spam</a></span>]]></description>
		<wfw:commentRss>http://www.cfreeze.com/2011/01/10/zarafa-batch-scanning-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyric tagging audio files</title>
		<link>http://www.cfreeze.com/2010/12/22/lyric-tagging-audio-files/</link>
		<comments>http://www.cfreeze.com/2010/12/22/lyric-tagging-audio-files/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:45:20 +0000</pubDate>
		<dc:creator>cfreeze</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[My Code]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.cfreeze.com/?p=214</guid>
		<description><![CDATA[<img src="/wp-content/uploads/icons//my_code.jpg" width="64" height="64" alt="" title="My Code" /><img src="/wp-content/uploads/icons//python-logo.png" width="50" height="64" alt="" title="Python" /><br/><p>I&#8217;ve been working with cleaning up the files on my computer and thought about adding proper ID3 or metadata tags to the mp3 and ogg files. Musicbrainz&#8217;s Picard is a wonderful tool to go back and help organize, rename, and add tags to most (practically all) audio file types. One thing bothered me though is <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfreeze.com/2010/12/22/lyric-tagging-audio-files/">Lyric tagging audio files</a></span>]]></description>
		<wfw:commentRss>http://www.cfreeze.com/2010/12/22/lyric-tagging-audio-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C# and KML -&gt; SharpKML</title>
		<link>http://www.cfreeze.com/2010/11/28/c-and-kml-sharpkml/</link>
		<comments>http://www.cfreeze.com/2010/11/28/c-and-kml-sharpkml/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:37:35 +0000</pubDate>
		<dc:creator>cfreeze</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[My Code]]></category>

		<guid isPermaLink="false">http://www.cfreeze.com/?p=208</guid>
		<description><![CDATA[<img src="/wp-content/uploads/icons//csharp.png" width="64" height="64" alt="" title="C#" /><img src="/wp-content/uploads/icons//my_code.jpg" width="64" height="64" alt="" title="My Code" /><br/><p>Another project this Thanksgiving was to learn more about KML. There are a few KML library implementations for C# out there like kml-library and geKML. I initially looked at these, but choose against them for various reasons. kml-library has not been updated in a while and does not have a good one-to-one mapping with the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfreeze.com/2010/11/28/c-and-kml-sharpkml/">C# and KML -> SharpKML</a></span>]]></description>
		<wfw:commentRss>http://www.cfreeze.com/2010/11/28/c-and-kml-sharpkml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a trace level to Log4Net</title>
		<link>http://www.cfreeze.com/2010/11/27/adding-a-trace-level-to-log4net/</link>
		<comments>http://www.cfreeze.com/2010/11/27/adding-a-trace-level-to-log4net/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 16:07:19 +0000</pubDate>
		<dc:creator>cfreeze</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[My Code]]></category>

		<guid isPermaLink="false">http://www.cfreeze.com/?p=166</guid>
		<description><![CDATA[<img src="/wp-content/uploads/icons//csharp.png" width="64" height="64" alt="" title="C#" /><img src="/wp-content/uploads/icons//my_code.jpg" width="64" height="64" alt="" title="My Code" /><br/>Recently I've grown the need to separate out true debug from trace level logging in my code. I found it odd that Log4Net didn't include the trace log level by default and after searching a bit found a <a href="http://www.matthewlowrance.com/post/2010/07/14/Logging-to-Trace-Verbose-etc-with-log4net.aspx">quick implementation</a> that gave me a good start on creating a functional Trace log level. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfreeze.com/2010/11/27/adding-a-trace-level-to-log4net/">Adding a trace level to Log4Net</a></span>]]></description>
		<wfw:commentRss>http://www.cfreeze.com/2010/11/27/adding-a-trace-level-to-log4net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from Red Rock Canyon State Park</title>
		<link>http://www.cfreeze.com/2010/06/17/pictures-from-red-rock-canyon-state-park/</link>
		<comments>http://www.cfreeze.com/2010/06/17/pictures-from-red-rock-canyon-state-park/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:06:56 +0000</pubDate>
		<dc:creator>cfreeze</dc:creator>
				<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Trips]]></category>

		<guid isPermaLink="false">http://www.cfreeze.com/?p=18</guid>
		<description><![CDATA[<br/><p>Earlier this year, I had the opportunity to visit southern California on a business trip. In our off-time we were able to visit the local area and plan a trip to visit the Sequoia National Park and do a bit of GeoCaching.</p> <p>Even though this was the May time frame, all the passes we found <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfreeze.com/2010/06/17/pictures-from-red-rock-canyon-state-park/">Pictures from Red Rock Canyon State Park</a></span>]]></description>
		<wfw:commentRss>http://www.cfreeze.com/2010/06/17/pictures-from-red-rock-canyon-state-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a new site for Rebecca</title>
		<link>http://www.cfreeze.com/2009/09/27/starting-a-new-site-for-rebecca/</link>
		<comments>http://www.cfreeze.com/2009/09/27/starting-a-new-site-for-rebecca/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 23:37:49 +0000</pubDate>
		<dc:creator>cfreeze</dc:creator>
				<category><![CDATA[Friends and Family]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<br/><p>After much consternation, Rebecca has asked that I start a web site up for her. She was lucky in] finding a domain name that she liked and now has registered mrsfreeze.net. Her intention is to hold an alternate resource for classroom information when she eventually finishes her Master&#8217;s degree program at Texas A&#38;M.Posted from Rockwall, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfreeze.com/2009/09/27/starting-a-new-site-for-rebecca/">Starting a new site for Rebecca</a></span>]]></description>
		<wfw:commentRss>http://www.cfreeze.com/2009/09/27/starting-a-new-site-for-rebecca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StormXmlSiren becomes the new StormSiren</title>
		<link>http://www.cfreeze.com/2008/10/29/stormxmlsiren-becomes-the-new-stormsiren/</link>
		<comments>http://www.cfreeze.com/2008/10/29/stormxmlsiren-becomes-the-new-stormsiren/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 01:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="/wp-content/uploads/icons//python-logo.png" width="50" height="64" alt="" title="Python" /><br/><p></p> <p>I received a response from Rory McManus the original creator of StormSiren. He&#8217;s decided to turn over the project to me and give me access to the SourceForge site.</p> <p>Hi Chris, Wow, sounds like you&#8217;ve been doing a lot of work on StormSiren. I&#8217;ll admit that I haven&#8217;t had a lot of time to <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfreeze.com/2008/10/29/stormxmlsiren-becomes-the-new-stormsiren/">StormXmlSiren becomes the new StormSiren</a></span>]]></description>
		<wfw:commentRss>http://www.cfreeze.com/2008/10/29/stormxmlsiren-becomes-the-new-stormsiren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StormXmlSiren Documentation</title>
		<link>http://www.cfreeze.com/2008/10/24/stormxmlsiren-documentation/</link>
		<comments>http://www.cfreeze.com/2008/10/24/stormxmlsiren-documentation/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 19:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="/wp-content/uploads/icons//python-logo.png" width="50" height="64" alt="" title="Python" /><br/><p>I&#8217;ve spent several hours today documenting the development and progress that StormXmlSiren has made to date. Hopefully it is sufficient to allow others to experiment. I&#8217;ve also posted a preview release that may help those that are not experienced with Mercurial the ability to checkout the current code base.Posted from Rowlett, Texas, United States.</p> ]]></description>
		<wfw:commentRss>http://www.cfreeze.com/2008/10/24/stormxmlsiren-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

